The journal posting sales and costs are created as lines on the sales order are delivered. Where stock is allocated to a snapshot and there are still back orders, processing the sales order posts only the costs and sales value being delivered on each snapshot.
The cost of non inventory items is not posted to the General Ledger.
Example
Snapshot 1 - Delivered
Ex GST Total | GST | Total Inc GST | Cost | |
---|---|---|---|---|
Part A - Physical | 300.00 | 30.00 | 330.00 | 175.00 |
Part B - Non physical | 600.00 | 60.00 | 660.00 | 200.00 |
Part C - Non Inventory | 400.00 | 40.00 | 440.00 | 100.00 |
Courier | 50.00 | 5.00 | 55.00 | |
Total | 1,350.00 | 135.00 | 1,485.00 | 475.00 |
Snapshot 2 - Delivered
Ex GST Total | GST | Total Inc GST | Cost | |
---|---|---|---|---|
Part A - Physical | 700.00 | 70.00 | 770.00 | 325.00 |
Total | 700.00 | 70.00 | 770.00 | 325.00 |
Journals
Snapshot 1 - Delivered
Ledger | Warehouse Mask | Branch Mask | BAS Code | Debit | Credit |
---|---|---|---|---|---|
Sales - Part A (Inventory - Sales) | 300.00 | ||||
Sales - Part B (Inventory - Sales) | 600.00 | ||||
Sales - Part C (Non Inventory - Sales) | 400.00 | ||||
Freight Charged - Courier (Debtor - Freight) | 50.00 | ||||
GST - Total (Tax - Supplies) | 135.00 | ||||
Debtor Control Account (Debtor - Debtor Value) | 1485.00 | ||||
Inventory Value - Part A (Inventory - Inventory Value) | 175.00 | ||||
Cost of Goods Sold - Part A (Inventory - Cost of Goods Sold) | 175.00 | ||||
Inventory Value - Part B (Inventory - Inventory Value) - usually set up as a Cost Recovery account | 200.00 | ||||
Cost of Goods Sold - Part B (Inventory - Inventory Value) | 200.00 |
Ledger | Warehouse Mask | Branch Mask | BAS Code | Debit | Credit |
---|---|---|---|---|---|
Sales - Part A (Debtor - Debtor Sales) | 300.00 | ||||
Sales - Part B (Debtor - Debtor Sales) | 600.00 | ||||
Sales - Part C (Non Inventory - Sales) | 400.00 | ||||
Freight Charged - Courier (Debtor - Freight) | 50.00 | ||||
GST - Total (Tax - Supplies) | 135.00 | ||||
Debtor Control Account (Debtor - Debtor Value) | 1485.00 | ||||
Inventory Value - Part A (Inventory - Inventory Value) | 175.00 | ||||
Cost of Goods Sold - Part A (Inventory - Cost of Goods Sold) | 175.00 |
Snapshot 2 - Delivered
Ledger | Warehouse Mask | Branch Mask | BAS Code | Debit | Credit |
---|---|---|---|---|---|
Sales - Part A (Inventory - Sales) | 700.00 | ||||
GST - Total (Tax - Supplies) | 70.00 | ||||
Debtor Control Account (Debtor - Debtor Value) | 770.00 | ||||
Inventory Value - Part A (Inventory - Inventory Value) | 325.00 | ||||
Cost of Goods Sold - Part A (Inventory - Cost of Goods Sold) | 325.00 |
Ledger | Warehouse Mask | Branch Mask | BAS Code | Debit | Credit |
---|---|---|---|---|---|
Sales - Part A (Debtor - Debtor Sales) | 700.00 | ||||
GST - Total (Tax - Supplies) | 70.00 | ||||
Debtor Control Account (Debtor - Debtor Value) | 770.00 | ||||
Inventory Value - Part A (Inventory - Inventory Value) | 325.00 | ||||
Cost of Goods Sold - Part A (Inventory - Cost of Goods Sold) |
Copyright © 2012 Jiwa Financials. All rights reserved.