Description: Displays the suggested order quantity by part number and takes into account current stock on hand, existing back orders and outstanding purchase orders and minimum stock on hand requirements. An estimated cost based on the last cost paid is also calculated. Parameters can be set for part number, classification, logical and physical warehouses. Can be selected to run in Supplier or Part no. order.
Report Criteria | Enter Required Values |
---|---|
Select First Group | Physical Warehouse, Logical Warehouse, Ungrouped, Region |
Select Second Group | Supplier, Part Number, Physical Warehouse, Logical Warehouse |
Select Starting and Ending Region | Defaults to the first and last Region in the database |
Selecting Starting and Ending Supplier Account | Defaults to the first and last supplier in the database |
Select Physical Warehouse | All or select from search window to limit report |
Select Logical Warehouse | All or select from search window to limit report |
Select Starting and Ending Part Number | Defaults to the first and last part number in the database |
Include Slow Moving and Obsolete Items | Defaults to Yes, change to No to exclude these items from the report |
Check SOH Levels for | Defaults to Jan, select the relevant month required form the drop down list box |
Order Type | Creditor Recorder, Warehouse Re-Order |
Include Backorders on Unprocessed Sales Orders | Defaults to No, change to yes if these backorders are to be included in the calculation |
Include Forward Orders | Defaults to No, change to yes if stock requirements for these sales orders are to be included |
Select Starting and Ending Forward Order Dates | Applies when Yes is selected above - adjust as needed |
BOM Parents? | Exclude BOM Parents, Include BOM Parents, BOM Parents Only |
Copyright © 2012 Jiwa Financials. All rights reserved.