Description: Displays the suggested order quantity by part number based on sales months criteria and cover period required. The reports also takes into account current stock on hand, existing back orders and outstanding purchase orders and minimum stock on hand requirements. An estimated cost based on the last cost paid is also calculated. Parameters can be set for part number, classification, logical and physical warehouses. Can be selected to run in Supplier or Part no. order.
Report Criteria | Enter Required Values |
---|---|
Select First Group | Physical Warehouse, Logical Warehouse, Ungrouped, Region |
Select Second Group | Supplier, Part Number, Physical Warehouse, Logical Warehouse |
Select Starting and Ending Region | Defaults to the first and last Region in the database |
Selecting Starting and Ending Supplier Account | Defaults to the first and last supplier in the database |
Select Physical Warehouse | All or select from search window to limit report |
Select Logical Warehouse | All or select from search window to limit report |
Select Starting and Ending Part Number | Defaults to the first and last part number in the database |
Include Slow Moving and Obsolete Items | Defaults to Yes, change to No to exclude these items from the report |
No. of Months for Sales Average 1 | Defaults to 1, change to number required |
No. of Months for Sales Average 2 | Defaults to 2, change to number required |
Minimum and Maximum Month Cover Required | Defaults to 0.00 in each case, change as required |
Include Unprocessed Sales Orders | Defaults to Yes for these sales to be included in the sales average - no to exclude |
Include Forward Orders | Defaults to No for these sales to be excluded in the stock calculation, yes to include |
Select Starting and Ending Forward Order Dates | Applies when Yes is selected above - adjust as needed |
Include BOM Usage? | Defaults to yes for this usage to be included as part of the sales average |
BOM Parents? | Exclude BOM Parents, Include BOM Parents, BOM Parents Only |
Copyright © 2012 Jiwa Financials. All rights reserved.