Description: Displays the suggested order quantity by part number where the default supplier is a foreign creditor (i.e. uses FX) taking into account current stock on hand, existing back orders and outstanding purchase orders and minimum stock on hand requirements. An estimated cost based on the last cost paid is also calculated. Parameters can be set for part number, classification, logical and physical warehouses. Can be selected to run in Supplier or Part no. order.
Report Criteria | Enter Required Values |
---|---|
Select Grouping, | Physical Warehouse, Logical Warehouse, Ungrouped |
Select Physical Warehouse | All or select from search window to limit report |
Select Logical Warehouse | All or select from search window to limit report |
Select the Second Group | Supplier; Part Number |
Selecting Starting and Ending Supplier Account | Defaults to the first and last supplier record in the database |
Select Starting and Ending Part Number | Defaults to the first and last part number in the database |
Select Starting and Ending Classification | Defaults to first and last classification in the database |
Check SOH Levels for | Defaults and Jan - select relevant month from the list box |
Include Slow Moving and Obsolete Items | Defaults to Yes - change to No if not required |
Copyright © 2012 Jiwa Financials. All rights reserved.