Header details show the Order No of any purchase orders attached to this receival slip and is updated with the status of Invoiced when a purchase Invoice for the slip has been created and activated. Drill down on Invoiced loads the linked purchase invoice.
Field | Description |
---|---|
Slip No | Manually entered in. Saving the form without this completed warns ' No slip number set, cannot save' |
Creditor | Select from the search window that is automatically displayed when creating a new receival slip |
Received Date | Displays the login date and can be changed. This date is used to insert into the SOH table and update the General Ledger |
Modified | System date the form is created and cannot be edited |
Reference | Manually entered data - can be left blank |
Order No | Select the purchase orders being received in for this creditor in this wwarehouse from the search window attached to this grid. Deleting a purchase order removes the lines from the Normal and Non Inventory grids |
Date | Purchase order date |
Copyright © 2012 Jiwa Financials. All rights reserved.