Description: Details all sales information by serial number. Parameters can be set for serial no, part no, invoice no, invoice history no, debtor,classification and warehouse.
Report Criteria |
Enter Required Values |
---|---|
Select Starting Serial No |
Select from drop down list. |
Select Ending Serial No |
Select from drop down list. |
Select Starting Part No |
Select from drop down list. |
Select Ending Part No |
Select from drop down list. |
Select Starting Invoice No | Select from drop down list. |
Select Ending Invoice No | Select from drop down list. |
Select Starting Invoice History No | Select from drop down list. |
Select Ending Invoice History No | Select from drop down list. |
Starting Invoice Initiated Invoice Date | Select from drop down list. |
Starting Invoice Initiated Invoice Date | Select from drop down list. |
Select Starting Debtor Account No | Select from drop down list. |
Select Ending Debtor Account No | Select from drop down list. |
Select Starting Debtor Account Name | Select from drop down list. |
Select Ending Debtor Account Name | Select from drop down list. |
Select Starting Debtor Classification | Select from drop down list. |
Select Ending Debtor Classification | Select from drop down list. |
Select Starting Physical Warehouse | Select from drop down list. |
Select Ending Physical Warehouse | Select from drop down list. |
Select Starting Logical Warehouse | Select from drop down list. |
Select Ending Logical Warehouse | Select from drop down list. |
Copyright © 2012 Jiwa Financials. All rights reserved.