Description: Details the quantity and dollar value of the inventory on hand, INCLUDING unprocessed sales orders, grouped firstly by part number and then warehouse. The quantity and unit cost per part number is displayed. Serial numbers are also displayed where applicable. Parameters can be set for warehouse, part number, classification.
Report Criteria | Enter Required Values |
---|---|
Select Group | Physical Warehouse; Logical Warehouse |
Select Physical Warehouse | Select from the drop down list. |
Select Logical Warehouse | Select from the drop down list. |
Select Starting Part No | Select from the drop down list. |
Select Ending Part No | Select from the drop down list. |
Select Starting Classification | Select from the drop down list. |
Select Ending Classification | Select from the drop down list. |
Product Expiry Date Restriction | Product – All;Product – With An Expiry Date;Product – Not Using Expiry Dates |
Enter Expiry End Date | 02/09/2002 |
Copyright © 2012 Jiwa Financials. All rights reserved.