The important settings in this tab are:
| ID Key | Default | Description |
|---|---|---|
| DefaultPeriodType | Monthly | Default period type upon creation of a new debtor. This default can be changed to 'weekly' or 'fortnightly' by selecting from the drop down list |
| LockAccountNo | Yes | Editing of debtor account number only allowed if this switch is turned off. It is not recommended to alter the account number once transactions have been entered in to a debtor account |
| SuggestRemitNo | No | An automatic generation of remittance number on debtor transactions if switch turned on, otherwise this field is enabled for data entry. The form will not save without data in this field |
| JournalGrouping | No | No longer applicable |
| AutoRepeatAcc | No | Auto repeat account check box for debtor invoices |
| CustomPeriod1LengthDays | 90 | Number of days for the three periods to replace to week, fortnight and month |
| CustomPeriod2LengthDays | 180 | Number of days for the three periods to replace to week, fortnight and month |
| CustomPeriod3LengthDays | 360 | Number of days for the three periods to replace to week, fortnight and month |
| ShowOnlyUsersDebtors | No | The user belonging to the contact group can only view debtor records when key is set to Yes |
| Validate ABN | No | Validate the debtor ABN. This switch will issue a warning – the user can continue to enter dat |
| DebtorSalesDays | 30 | Details of the last number of days sales (processed) in debtors - Customer Activities > Processed Sales and Customer Panel (if implemented) |
| UseAltAccForBPAYReference | No | Use Debtors Alternate Account No. field to generate BPAY reference numbers (rather than the Account No. field) |
| AllowTransactionRemarkEdit | No | Allow edit of the Remark field in debtor transactions displayed on the Transactions tab of the Debtor Maintenance form |
| ChildDebtorsUseChildGLAccounts | No | Any postings to the child debtors will use the GL accounts set up in the child account, not the parent account |
| DefaultTradingStatus | Active | Default trading status for new debtors is set to active. This default can be changed to 'Inactive' in the Debtor Settings form |
| Cat1Description to Cat5Description | Category 1 to Category 5 | Can be used for custom reporting |
| DebtorAllocationDateDefault | Login Date | New allocations will be dated as per the login date, by default. Other option is Machine Date (being the server date where the database is located) |
| StoredProcForDebtor OrdersonBackOrderGrid |
usp_JIWA_Debtor_ BuildGrid_ BackOrders |
Name of the stored procedure used to construct and populate the grid on the 'On Back Order' tab which appears on the 'Orders' tab of Debtor Maintenance |
| StoredProcForDebtorOrdersOn UnprocessedSalesGrid |
usp_JIWA_Debtor_ BuildGrid_ OnUnprocessed Sales |
Name of the stored procedure used to construct and populate the grid on the 'On Unprocessed Sales' tab which appears on the 'Orders' tab of Debtor Maintenance |
| StoredProcForDebtorOrdersOn ProcessedSalesGrid |
usp_JIWA_Debtor_ BuildGrid_ OnProcessed Sales |
Name of the stored procedure used to construct and populate the grid on the 'On Processed Sales' tab which appears on the 'Orders' tab of Debtor Maintenance |
| StoredProcForDebtorOrders OnJobsGrid |
usp_JIWA_Debtor_ BuildGrid_ OnJobs |
Name of the stored procedure used to construct and populate the grid on the 'On Jobs' tab which appears on the 'Orders' tab of Debtor Maintenance |
| StoredProcForDebtorOrder OnQuotesGrid |
usp_JIWA_Debtor_ BuildGrid_ OnQuotes |
Name of the stored procedure used to construct and populate the grid on the 'On Quotes' tab which appears on the 'Orders' tab of Debtor Maintenance |
| StoredProcForDebtorOrders OnServiceJobsGrid |
usp_JIWA_Debtor_ BuildGrid_ OnServiceJobs |
Name of the stored procedure used to construct and populate the grid on the 'Service Jobs' tab which appears on the 'Customer Activities' tab of Debtor Maintenance |
| ContinueStatementBatchOn IndividualFailure |
No | Tick this switch if the user wishes statement printing to continue if a single statement fails to print |
Copyright © 2012 Jiwa Financials. All rights reserved.