A list of the specific data fields that can be imported is listed below in the order that the fields appear on the screen. For ease of import, the fields names are the same as those that appear as labels on the screen. Where a field has been marked as ‘required’ the import cannot be completed unless that data is supplied.
Information and actions required before importing are:
Field | Application Tab | Form Field Name | Comment / Entry options | Max no of characters | Mandatory |
---|---|---|---|---|---|
Account No | Main-Header | Account No. | Numbers and characters allowed | 50 | Y |
Name | Main-Header | Name | Customer name | 200 | Y |
Phone | Main-Header | Phone No. | 20 | ||
Fax | Main-Header | Fax No. | 20 | ||
Email Address | Main-Header | 200 | |||
BO Priority | Main-Header | BO Priority | 1 = High; 2 = Normal; 3 = Low | 36 | |
Alt Account No | Main-Header | Alternate Account No. | 50 | ||
Tax Exemption No | Main-Header | ||||
Classification | Main-Header | Classification | Default classification must exist in the database before importing. Use the Classification descriptions to import. Data is imported into the database using the Classification ID | 20 | Y |
Trading Status | Main-Header | Trading Status | 0 = Inactive; 1 = Active. If data is not provided for this field, the value in the system setting Debtor > DefaultTradingStatus is used | 1 | |
Parent Account No | Drill to Head Office | Parent must exist before importing. Provide the account number and the DebtorID is imported into the database | 20 | ||
Period Type | Financials-General | Period Type | 0 = Weekly; 1 = Fortnightly; 2 = Monthly; 3 = Custom. If data is not provided for this field, the value in the system setting Debtor > DefaultPeriodType is used | 1 | |
Uses FX | Financials-General | Enabled | Is disabled by default as FX is not currently supported in Debtors | 1 | |
Currency | Financials-General | Currency | Not required at this stage | 20 | |
Bank Name | Financials-General | Name / Branch | 50 | ||
Bank Account No | Financials-General | Account Name | 50 | ||
Bank BSBN | Financials-General | BSBN | Format XXX-XXX | 20 | |
Statement Payment Discount Days | Financials-General | Statement Discount Days | 2 | ||
Statement Discount Percentage | Financials-General | Statement Discount Percentage | 9 | ||
Standing Discount on Invoices | Financials-General | Standing Discount on Invoices | 9 | ||
Notify Required | Financials-General | Electronic Notification - Enabled | Yes = Y or 1. No = N or 0. Default to 0 if not imported. JIWA 7 does not use this information | 1 | |
Fax Header | Financials-General | Electronic Notification - Header | 255 | ||
Notify Address | Financials-General | Electronic Notification - Address | 50 | ||
Price Scheme | Financials-Pricing | Sell Pricing Scheme | Scheme must exist in the system. If not imported, the scheme attached to the Debtor Classification is applied | ||
Last Purchase Date | Not visible in the form. Format is dd/mm/yyyy | 8 | |||
Last Payment Date | Not visible in the form. Format is dd/mm/yyyy | 8 | |||
Address1 | Address-Mailing Address | Address 1 | 50 | ||
Address2 | Address-Mailing Address | Address2 | 50 | ||
Address3 | Address-Mailing Address | Suburb | 50 | ||
Address4 | Address-Mailing Address | State | 50 | ||
Postcode | Address-Mailing Address | Post Code | 10 | ||
Country | Address-Mailing Address | Country | 50 | ||
Australia Post BCSP | Address-Mailing Address | Barcode Sort Plan | 20 | ||
Australia Post DPID | Address-Mailing Address | 20 | |||
Delivery Address - Address1 | Address-Delivery Addresses | Address 1 | 50 | ||
Delivery Address - Address2 | Address-Delivery Addresses | Address 2 | 50 | ||
Delivery Address - Address3 | Address-Delivery Addresses | Suburb | 50 | ||
Delivery Address - Address4 | Address-Delivery Addresses | State | 50 | ||
Delivery Address - Postcode | Address-Delivery Addresses | Postcode | 10 | ||
Delivery Address - Country | Address-Delivery Addresses | Country | 50 | ||
Delivery Address - Courier Details | Address-Delivery Addresses | Courier | 200 | ||
Delivery Address - Notes | Address-Delivery Addresses | Notes | |||
Trading Name | Credit | Trading Name | 255 | ||
Company Name | Credit | Company Name | 255 | ||
Proprietors Name | Credit | Proprietors Name | 255 | ||
Commence Date | Credit | Date Commenced | Format is dd/mm/yyyy | 5 | |
ACN | Credit | ||||
ABN | Credit | ||||
Terms Days | Credit | ||||
Terms Type | Credit | 0 = Invoice. 1 = Statement. If not imported it defaults to the details attached to the Debtor Classification | |||
Account On Hold | Credit | On Hold | Yes = Y or 1. No = N or 0. Default to 0 if not imported | 1 | |
Credit Limit | Credit | Credit Limit | 9 | ||
Web Access | Credit | Web Enabled | Yes = Y or 1. No = N or 0. Default to 0 if not imported | 1 | |
Additional Data | |||||
Last Payment Date | Does not display on the screen | ||||
Last Purchase Date | Does not display on the screen |
Copyright © 2012 Jiwa Financials. All rights reserved.