This tab lists the To-Do tasks that have been created for this record, depending on the Filter that is selected. This grid is a display only and data cannot be edited but the Filter can be changed from the drop down list to display other options. Load the relevant To-Do to change any details as needed. Click New to create a new To-Do for this record (the Link is automatically populated into the To-Do)
| Field | Description |
|---|---|
| To-Do No. | The number assigned to the To-Do when it was saved |
| Type | Selected from the drop down list |
| Subject | The subject of the task |
| Due Date | Date by which the task should be completed |
| Due Time | Time by which the task should be completed |
| Assigned To | The Jiwa user who the task has been assigned to |
| Assigned By | The Jiwa user who created and assigned the task |
| Last Modified | The last date and time the task was modified and saved |
| Last Modified By | Jiwa user who has last modified and saved the task |
| Duration | Duration to complete the task in hours |
| Priority | Selected from a drop down list |
| Status Tracking | Tick box to indicate if this is required |
| Status | Selected from the drop down list |
| % Complete | Progress completion on the task |
| Reminder | Tick box indicates if reminder is required |
| Reminder Date Time | Date and time for reminder |
Copyright © 2012 Jiwa Financials. All rights reserved.