JiwaFinancials.Jiwa.JiwaSales.SalesOrder Namespace
The SalesOrder namespace. The classes contained in here are related to the creation and processing of sales orders and invoices.
Refer to the SalesOrder class for guidance on how to read, create and process sales orders.
Classes
Class | Description | |
---|---|---|
ASN | ||
Carrier | ||
CarrierService | ||
CarrierServiceCollection | ||
CartageCharge | ||
ConsignmentNote | ||
ConsignmentNoteCollection | ||
CreditReason | ||
CreditReasonCollection | ||
Debtor | ||
EDI | ||
EmailLog | ||
EmailLogCollection | ||
FreightDescription | ||
FreightDescriptionCollection | ||
FreightItem | ||
FreightItemCollection | ||
LineDetail | ||
LineDetailCollection | ||
NonStockContainer | ||
Payment | ||
PaymentCollection | ||
PaymentType | ||
PaymentTypeCollection | ||
PrintLog | ||
PrintLogCollection | ||
SalesOrder |
The SalesOrder Class represents a sales order. It is the business logic class for sales orders and invoices. This class is used to create, read, edit, delete and process sales orders.
|
|
SalesOrderHistory | ||
SalesOrderHistoryCollection | ||
SalesOrderLine | ||
SalesOrderLineCollection | ||
ShippingLabel | ||
ShippingLabelCollection | ||
Supplier | ||
SupplierWarehouse | ||
SystemSettings | ||
TaxRate |
Structures
Structure | Description | |
---|---|---|
SalesOrder..::..BackOrder |
Struct BackOrder
|
|
SalesOrder..::..DebtorTransaction |
Struct DebtorTransaction
|
|
SalesOrder..::..udtReports |
Struct udtReports
|