Description: Details the quantity and dollar value of the inventory on hand, INCLUDING unprocessed sales orders, grouped and sub-totaled by Warehouse, category in part number order. The quantity and unit cost per part number is displayed together with back order quantities and outstanding purchase order quantities. Serial number are also displayed where applicable. Parameters can be set for warehouse, category,part number, expiry date and category 1 - 5.
Report Criteria | Report Criteria |
---|---|
Select Grouping | Physical Warehouse;Logical Warehouse |
Select Physical Warehouse | Select from drop down list. |
Select Logical Warehouse | Select from drop down list. |
Select Category No | Category 1;Category 2;Category 3;Category 4;Category 5 |
Select Report Style | Summary ;Detail;Consolidate – Category;Consolidate - Warehouse |
Select Starting Part No | Select from drop down list. |
Select Ending Part No | Select from drop down list. |
Product Expiry Date Restriction | Product – All;Products – With An Expiry Date;Product - Not Using Expiry Dates |
Enter Expiry End Date | 30/08/2002 |
Copyright © 2012 Jiwa Financials. All rights reserved.