Description: This report details debtor transactions grouped and sub-totaled in either account number or Debtor name order. Account number and date ranges can be entered. Transactions can be selected for source, subtype, and Classification of Debtor.
Report Criteria | Enter Required Values |
---|---|
Select Group | Source – Subtype;Subtype – Source;Ungrouped |
Select Sort Order | Transaction Date;Invoice Remittance No;Debtor Account No;Debtor Name ;Debtor Classification |
Select Source Type | All ;Invoice;Debit Note;Debit Journal;Payment ;Credit Note;Credit Journal |
Select Starting Debtor Classification | Select from the drop down list. |
Select Ending Debtor Classification | Select from the drop down list. |
Select Starting Account No | Select from the drop down list. |
Select Ending Account No | Select from the drop down list. |
Select Starting Transaction Date | 02/09/2002 |
Select Ending Transaction Date | 02/09/2002 |
Copyright © 2012 Jiwa Financials. All rights reserved.