Description: Lists the current total balance outstanding for each debtor, including aged amounts for each period and unallocated values. Debtor start and end account numbers can be entered for a range of accounts. Includes debtors for all period types and the transactions that make up each account balance.
Report Criteria | Enter Required Values |
---|---|
Select Sort Order | Debtor Account No;Debtor Name;Weighting |
Select Weighting (Refer Sort Order) | Low – (1-05-050-0100);Medium – (1-10-100-0200) High – (1-50-500-1000) |
Select Starting Account | Select from the drop down list. |
Select Ending Account | Select from the drop down list. |
Select Starting Classification | Select from the drop down list. |
Select Ending Classification | Select from the drop down list. |
Copyright © 2012 Jiwa Financials. All rights reserved.