The field Line Total is editable in a purchase invoice and may not always be the total of Quantity * Inc GST Price. There may be a slight difference. Where this is the case, the difference will post to the rounding account attached to the System setting - LedgerPurchInvRounding.
Example
Totals | |
---|---|
Part A - Physical = 10 * 48.54 | 485.40 |
GST on Part A | 48.54 |
Line Total - manually entered | 534.00 |
Rounding | 0.06 |
Journal
Ledger | W'house Mask | BAS Code | Debit | Credit |
---|---|---|---|---|
Delivered Asset - Part A (reversal of GRN - Qty Received * Ex Price) | 485.40 | |||
Delivered Liability - Part A (reversal of GRN - Qty Received * Ex Price) | 485.40 | |||
Inventory Value - Part A | 485.40 | |||
Delivered Liability - Part A | 485.40 | |||
GST - Part A | 48.54 | |||
Creditors Control | 533.94 | |||
Rounding Account - Rounding | 0.06 | |||
Creditors Control - Rounding | 0.06 |
Copyright © 2012 Jiwa Financials. All rights reserved.